c1m01 · 168.119.156.202 ctrl
c1w01 · 49.13.22.56 wkr
c1w02 · 46.224.163.55 wkr
⎈ k3s v1.31.4+k3s1
Pods Running
220
0 non-running
ArgoCD Apps
32 / 32
All Synced + Healthy
Helm Releases
37
On cluster1
Nodes Ready
3 / 3
DiskPressure=False
K8s Services
22
via Kong Ingress
Security Services
16
Docker · 89.167.76.92
Wazuh Agents
17
All Active
Cilium
WireGuard ✓
NodeEncryption on
Cluster Nodes
| Node | Role | IP | CPU | RAM | OS | Status |
|---|---|---|---|---|---|---|
| ci-prod-kubernetes-c1m01 | control-plane | 168.119.156.202 | 8 vCPU · CPX42 | 16 GiB | Ubuntu 24.04.4 | ● Ready |
| ci-prod-kubernetes-c1w01 | worker | 49.13.22.56 | 4 vCPU · CX33 | 7.6 GiB | Ubuntu 24.04.4 | ● Ready |
| ci-prod-kubernetes-c1w02 | worker | 46.224.163.55 | 4 vCPU · CX33 | 7.6 GiB | Ubuntu 24.04.4 | ● Ready |
Recent Activity
| Time | User | Action | Resource | Result |
|---|
GitOps & CI/CD
K8s3Observability
K8s5Cluster Management UIs
K8s3Security
K8s2Storage & Databases
K8s4Networking & Gateway
K8s2Platform Services
K8s3SIEM & Incident Response
Docker · 89.167.76.927Red Team & DFIR
Docker2MDM, IAM & Supply Chain
Docker3Network & Infrastructure
Docker2Platform Users
| Name | Role | Status | Last Login | ||
|---|---|---|---|---|---|
A Admin Fluke | [email protected] | Super Admin | Active | Just now | |
P Pattaraphon C. | [email protected] | Platform Eng. | Active | 2h ago | |
D Dev User 01 | [email protected] | Developer | Active | 1d ago | |
AU Auditor AGS | [email protected] | Auditor | Active | 3d ago | |
RO Read Only | [email protected] | Read Only | Pending | — | |
CI CI Pipeline Bot | [email protected] | Platform Eng. | Active | 5m ago |
Roles
| Role | Users |
|---|---|
| Super Admin | 1 |
| Platform Eng. | 2 |
| Developer | 1 |
| Auditor | 1 |
| Read Only | 1 |
Permissions Matrix
| Permission | Super Admin | Platform | Developer | Auditor | Read Only |
|---|---|---|---|---|---|
| View all services | |||||
| Deploy workloads | |||||
| Modify cluster config | |||||
| View secrets / Vault | |||||
| Manage users & RBAC | |||||
| View audit logs | |||||
| Delete resources | |||||
| ArgoCD sync trigger |
Audit Log
Live
| Timestamp | Level | User | Action | Resource | IP |
|---|
A
Admin Fluke
Super Admin
User ID
usr-001-agsciadmin
Organization
Agile Software Group
MFA Status
● Enabled
API Access
● Allowed
API Token
Bearer token for programmatic access to this console API
ags-ci-tok·······················································
Login History
| Time | IP Address | Device | Status |
|---|---|---|---|
| 2026-07-09 09:14:02 | 172.16.0.2 | macOS · Safari | Success |
| 2026-07-08 18:42:11 | 172.16.0.2 | macOS · Safari | Success |
| 2026-07-08 10:05:44 | 100.100.26.17 | Tailscale · CLI | Success |
| 2026-07-07 22:31:09 | 203.151.xx.xx | Unknown IP | Blocked |
Request Platform Access
Submit a request to join kubernetes-console-ci.agscorp.dev. An admin will review and approve within 24h.
Must be @agscorp.dev or @prachakij.com
Already have an account?
Sign in via SSO using your AGS or Prachakij corporate credentials through Keycloak IdP →